The Christians Forum
Welcome Guest [Log In] [Register]
Welcome to The-Christians-Forum.com. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Volcanoes, Earthquakes & Solar Flares
Topic Started: May 28 2010, 12:21 AM (1,860 Views)
Earendel
Member Avatar
Administrator
[ *  *  *  *  *  *  *  * ]
there just seems to be so many of these going off lately...

another volcano just erupted...

Volcano erupts near Guatemala City

By Gustavo Valdes, CNN
May 28, 2010 -- Updated 0601 GMT (1401 HKT)


(CNN) -- A volcanic eruption covered the Guatemalan capital with ash Thursday evening, prompting evacuations and shutting down the city's international airport, government officials said.

Pacaya volcano, located about 15 miles (25 km) south of Guatemala City, began erupting around 7 p.m. (9 p.m. ET).
At least 1,800 people have been placed in shelters after four villages near the volcano were evacuated, said David de Leon, spokesman for the national disaster commission.


http://edition.cnn.com/2010/WORLD/americas/05/28/guatemala.volcano/
Offline Profile Quote Post Goto Top
 
Earendel
Member Avatar
Administrator
[ *  *  *  *  *  *  *  * ]
Magnitude 7.2 - VANUATU
2010 May 27 17:14:48 UTC

Earthquake Details

Magnitude
7.2

Date-Time
Thursday, May 27, 2010 at 17:14:48 UTC
Friday, May 28, 2010 at 04:14:48 AM at epicenter
Time of Earthquake in other Time Zones
Location
13.710°S, 166.507°E
Depth
36.1 km (22.4 miles)
Region
VANUATU
Distances
215 km (135 miles) NNW of Luganville, Espiritu Santo, Vanuatu
340 km (210 miles) SSE of Lata, Santa Cruz Islands, Solomon Isl.
485 km (300 miles) NNW of PORT-VILA, Efate, Vanuatu
2070 km (1290 miles) NE of BRISBANE, Queensland, Australia

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010wubj.php
Offline Profile Quote Post Goto Top
 
Israeli
Member
[ * ]
I can truly see God stopping all wars with a major volcanic eruption.
Grounding all jets with nuclear bombs, disrupting all missle launches.
Offline Profile Quote Post Goto Top
 
Earendel
Member Avatar
Administrator
[ *  *  *  *  *  *  *  * ]
Volcanoes erupt in Ecuador, Guatemala
Thousands leave homes
Last Updated: Saturday, May 29, 2010 | 9:44 AM ET
CBC News

Posted Image
The Tungurahua volcano throws ash and molten rock just before midnight Friday. (Dolores Ochoa/Associated Press)

Two huge volcanoes in Central and South America are spewing lava, rocks and debris, forcing thousands of people to flee their homes.

A volcano known as Tungurahua — Throat of Fire — came to life Friday morning, 130 kilometres southeast of Ecuador's capital, Quito, and exploded continuously through the night.



Read more: http://www.cbc.ca/world/story/2010/05/29/volcanos-ecuador-guatemala.html#ixzz0pKnO8ZTw


Offline Profile Quote Post Goto Top
 
Earendel
Member Avatar
Administrator
[ *  *  *  *  *  *  *  * ]
Guatemala City, Guatemala -- The death toll from the eruption of a volcano in Guatemala has risen to at least three people, an official said Friday.

Two villagers from El Bejucal and a reporter from CNN affiliate Noti 7 were killed as a result of Thursday's eruption of the Pacaya volcano, said David de Leon, a spokesman for the national disaster commission.
The three victims were crushed by rocks strewn by the volcano.
Pacaya, located about 18 miles (30 kilometers) south of Guatemala City, began spewing ash and soot Thursday evening.

Offline Profile Quote Post Goto Top
 
LoisFaith2000
Senior Member
[ *  *  *  *  *  *  *  * ]
Those of us who like disaster movies and stories will lose all taste for them as we watch the REAL death and destruction happening in the world.
Revelation 8:9
And the third part of the creatures which were in the sea, and had life, died; and the third part of the ships were destroyed.
Edited by LoisFaith2000, May 29 2010, 03:04 PM.
Online Profile Quote Post Goto Top
 
Earendel
Member Avatar
Administrator
[ *  *  *  *  *  *  *  * ]
Magnitude 7.5 - NICOBAR ISLANDS, INDIA REGION

2010 June 12 19:26:50 UTC

Versión en Español
Details
Summary
Maps
Scientific & Technical
Earthquake Details

Magnitude
7.5

Date-Time
Saturday, June 12, 2010 at 19:26:50 UTC
Sunday, June 13, 2010 at 01:26:50 AM at epicenter
Time of Earthquake in other Time Zones
Location
7.748°N, 91.938°E
Depth
35 km (21.7 miles) set by location program
Region
NICOBAR ISLANDS, INDIA REGION
Distances
155 km (95 miles) W of Mohean, Nicobar Islands, India
440 km (275 miles) SSW of Port Blair, Andaman Islands, India
1155 km (710 miles) SW of BANGKOK, Thailand
2775 km (1720 miles) SE of NEW DELHI, Delhi, India

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbv.html
Offline Profile Quote Post Goto Top
 
Earendel
Member Avatar
Administrator
[ *  *  *  *  *  *  *  * ]
SOLAR FLARES:

Today, June 12th at 0055 UT, new sunspot 1081 unleashed an impulsive M1-class solar flare. NASA's Solar Dynamics Observatory recorded the blast in high-resolution:

Posted Image

The explosion hurled a billion-ton coronal mass ejection (CME) off the sun's western limb; the cloud will probably not hit Earth.

http://spaceweather.com/
Offline Profile Quote Post Goto Top
 
Earendel
Member Avatar
Administrator
[ *  *  *  *  *  *  *  * ]
Electronic Armageddon?
Congress Worries That Solar Flares Could Spell Disaster


Posted Image

High-energy electric pulses from the sun could surge to Earth and cripple our electrical grid for years, causing billions in damages, government officials and scientists worry. The House is so concerned that the Energy and Commerce committee voted unanimously 47 to 0 to approve a bill allocating $100 million to protect the energy grid from this rare but potentially devastating occurrence.

"The sun is waking up from a deep slumber, and in the next few years we expect to see much higher levels of solar activity," said Richard Fisher, head of NASA's Heliophysics Division. "At the same time, our technological society has developed an unprecedented sensitivity to solar storms."

read more here: Fox News
Offline Profile Quote Post Goto Top
 
LoisFaith2000
Senior Member
[ *  *  *  *  *  *  *  * ]
Mega shake shakes Southern California

Posted Image
http://www.foxnews.com/us/2010/06/15/mag-quake-shakes-southern-california/

just went to the USGS earthquake site and noticed the swarm of earthquake activity in southern California. Below is the list of quakes starting with the 5.7 quake.


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.0 2010/06/15 10:52:11 32.651 -115.812 2.5 SOUTHERN CALIFORNIA
MAP 4.9 2010/06/15 10:34:10 3.624 126.225 27.3 KEPULAUAN TALAUD, INDONESIA
MAP 2.5 2010/06/15 10:32:16 32.719 -115.966 0.6 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 10:31:55 32.721 -115.951 4.3 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 10:28:28 32.670 -115.917 3.5 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 10:28:04 32.713 -115.922 6.8 SOUTHERN CALIFORNIA
MAP 2.9 2010/06/15 10:05:33 32.716 -115.981 2.4 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 10:04:53 32.717 -116.057 1.9 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 10:03:57 32.698 -115.962 3.1 SOUTHERN CALIFORNIA
MAP 3.3 2010/06/15 09:52:19 32.699 -115.938 0.1 SOUTHERN CALIFORNIA
MAP 3.5 2010/06/15 09:51:18 32.688 -115.930 0.3 SOUTHERN CALIFORNIA
MAP 4.4 2010/06/15 09:42:50 1.978 96.691 35.0 NIAS REGION, INDONESIA
MAP 2.6 2010/06/15 09:17:36 32.671 -115.926 4.1 SOUTHERN CALIFORNIA
MAP 3.1 2010/06/15 09:06:35 32.658 -115.907 6.2 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 09:06:04 32.655 -115.873 5.9 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 08:57:09 33.129 -116.189 5.2 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 08:49:32 32.686 -115.912 2.8 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 08:44:08 32.686 -115.938 0.1 SOUTHERN CALIFORNIA
MAP 3.1 2010/06/15 08:39:43 32.688 -115.927 4.5 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 08:39:14 32.714 -115.955 5.6 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 08:28:58 32.706 -115.971 3.7 SOUTHERN CALIFORNIA
MAP 3.3 2010/06/15 08:26:47 32.671 -115.926 6.1 SOUTHERN CALIFORNIA
MAP 3.2 2010/06/15 08:24:32 32.651 -115.873 0.0 SOUTHERN CALIFORNIA
MAP 4.0 2010/06/15 08:16:50 32.690 -115.931 1.9 SOUTHERN CALIFORNIA
MAP 4.1 2010/06/15 08:14:46 32.680 -115.915 1.6 SOUTHERN CALIFORNIA
MAP 3.6 2010/06/15 08:11:24 32.695 -115.949 3.0 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 08:09:47 32.682 -115.963 11.1 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 08:06:20 32.654 -115.933 6.8 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 08:05:27 32.708 -115.976 3.7 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 08:00:45 32.720 -115.966 0.3 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 07:59:47 32.706 -115.971 7.4 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 07:59:29 32.660 -115.915 0.0 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 07:53:53 32.657 -115.912 5.7 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 07:48:42 32.718 -115.968 0.0 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 07:48:12 32.711 -115.972 3.9 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 07:46:00 32.667 -115.933 11.6 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 07:44:43 32.683 -115.952 3.3 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 07:43:20 33.145 -115.994 17.0 SOUTHERN CALIFORNIA
MAP 2.9 2010/06/15 07:42:52 32.712 -115.953 0.0 SOUTHERN CALIFORNIA
MAP 3.0 2010/06/15 07:39:44 32.683 -115.933 10.3 SOUTHERN CALIFORNIA
MAP 3.4 2010/06/15 06:52:27 32.679 -115.921 6.7 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 06:49:22 32.651 -115.904 0.3 SOUTHERN CALIFORNIA
MAP 3.6 2010/06/15 06:46:08 32.670 -115.907 2.1 SOUTHERN CALIFORNIA
MAP 3.6 2010/06/15 06:46:03 32.693 -115.916 7.5 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 06:45:04 32.723 -115.960 0.5 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 06:44:41 32.716 -115.953 6.4 SOUTHERN CALIFORNIA
MAP 3.0 2010/06/15 06:40:18 32.694 -115.969 5.4 SOUTHERN CALIFORNIA
MAP 3.1 2010/06/15 06:33:45 32.703 -115.976 5.1 SOUTHERN CALIFORNIA
MAP 3.5 2010/06/15 06:32:12 32.677 -115.924 7.3 SOUTHERN CALIFORNIA
MAP 3.1 2010/06/15 06:31:40 32.696 -115.971 6.8 SOUTHERN CALIFORNIA
MAP 3.5 2010/06/15 06:23:37 32.666 -115.953 5.1 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 06:23:03 32.700 -115.943 1.8 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 06:14:44 32.679 -115.964 5.6 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 06:12:09 32.697 -115.942 4.7 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 06:11:19 32.706 -115.969 3.4 SOUTHERN CALIFORNIA
MAP 3.8 2010/06/15 06:08:28 32.672 -115.964 7.0 SOUTHERN CALIFORNIA
MAP 2.9 2010/06/15 06:07:50 32.734 -115.971 0.2 SOUTHERN CALIFORNIA
MAP 2.9 2010/06/15 05:54:02 32.726 -115.982 5.6 SOUTHERN CALIFORNIA
MAP 3.0 2010/06/15 05:52:33 65.472 -150.145 0.3 NORTHERN ALASKA
MAP 2.5 2010/06/15 05:45:48 33.990 -116.842 9.5 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 05:36:58 32.711 -115.975 3.4 SOUTHERN CALIFORNIA
MAP 4.3 2010/06/15 05:34:16 32.709 -115.958 3.6 SOUTHERN CALIFORNIA
MAP 3.5 2010/06/15 05:31:20 32.777 -116.009 0.1 SOUTHERN CALIFORNIA
MAP 3.5 2010/06/15 05:31:00 32.638 -115.915 11.0 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 05:15:28 32.678 -115.938 3.2 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 05:05:43 32.696 -115.945 0.6 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 05:03:35 32.711 -115.968 3.8 SOUTHERN CALIFORNIA
MAP 4.5 2010/06/15 04:59:46 32.708 -115.948 10.5 SOUTHERN CALIFORNIA
MAP 3.1 2010/06/15 04:59:06 32.680 -115.927 3.5 SOUTHERN CALIFORNIA
MAP 3.2 2010/06/15 04:57:52 32.694 -115.969 4.0 SOUTHERN CALIFORNIA
MAP 3.6 2010/06/15 04:56:48 32.687 -115.942 0.3 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 04:55:34 32.689 -115.944 3.4 SOUTHERN CALIFORNIA
MAP 2.5 2010/06/15 04:54:26 32.716 -115.977 2.9 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 04:53:32 32.681 -115.946 5.6 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 04:53:14 32.685 -115.960 14.2 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 04:53:02 32.728 -115.947 2.8 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 04:52:09 32.673 -115.932 2.3 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 04:51:30 32.693 -115.938 2.9 SOUTHERN CALIFORNIA
MAP 2.6 2010/06/15 04:49:29 32.708 -115.961 4.2 SOUTHERN CALIFORNIA
MAP 3.4 2010/06/15 04:48:06 32.690 -115.932 3.8 SOUTHERN CALIFORNIA
MAP 3.5 2010/06/15 04:47:23 32.694 -115.926 1.5 SOUTHERN CALIFORNIA
MAP 3.0 2010/06/15 04:45:46 32.688 -115.899 3.7 SOUTHERN CALIFORNIA
MAP 2.9 2010/06/15 04:44:42 32.701 -115.944 3.1 SOUTHERN CALIFORNIA
MAP 3.7 2010/06/15 04:43:10 32.683 -115.947 2.9 SOUTHERN CALIFORNIA
MAP 3.8 2010/06/15 04:40:37 32.661 -115.946 13.6 SOUTHERN CALIFORNIA
MAP 2.9 2010/06/15 04:40:16 32.690 -115.940 0.1 SOUTHERN CALIFORNIA
MAP 3.2 2010/06/15 04:39:46 32.710 -115.965 3.7 SOUTHERN CALIFORNIA
MAP 2.8 2010/06/15 04:38:55 32.683 -115.932 3.4 SOUTHERN CALIFORNIA
MAP 3.9 2010/06/15 04:36:33 32.679 -115.910 7.4 SOUTHERN CALIFORNIA
MAP 4.0 2010/06/15 04:36:08 32.709 -115.916 0.0 SOUTHERN CALIFORNIA
MAP 2.7 2010/06/15 04:35:47 32.696 -115.965 8.7 SOUTHERN CALIFORNIA
MAP 3.4 2010/06/15 04:34:26 32.696 -115.955 0.0 SOUTHERN CALIFORNIA
MAP 3.2 2010/06/15 04:33:05 32.659 -115.930 6.0 SOUTHERN CALIFORNIA
MAP 3.6 2010/06/15 04:31:54 32.715 -115.947 0.1 SOUTHERN CALIFORNIA
MAP 3.9 2010/06/15 04:29:56 32.704 -115.966 11.6 SOUTHERN CALIFORNIA
MAP 5.7 2010/06/15 04:26:58 32.698 -115.924 6.9 SOUTHERN CALIFORNIA









Quote:
 
Yes, I was actually on line responding to one of some posts when it happened! (I made a comment on his post to that affect.) It was like a rolling motion.

I'm always shakey during an earthquake, because when it's happening, I keep expecting it to get stronger. We're all waiting for the "Big One" here in California, so when the ground starts shaking, that's the first thing that I think of..."Oh, oh, is THIS it???"
Edited by LoisFaith2000, Jun 15 2010, 06:29 AM.
Online Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
Go to Next Page
« Previous Topic · Signs of the Times · Next Topic »
Add Reply

The Christians Forum